SDR11 – DIPS – IPS Adapter – HDPE
| 4″ Fab | List Price | $92.70 | #DB170 |
| 6″ Fab | List Price | $192.30 | #DB210 |
| 8″ Fab | Call for Price | #DB45 | |
| 10″ Fab | Call for Price | #DB90 | |
| 12″ Fab | Call for Price | #DB130 |
SDR11 – DIPS – 90 Degree Elbow – HDPE
| 4″ | List Price | $63.38 | #DB180 |
| 6″ | List Price | $118.88 | #DB10 |
| 8″ | List Price | $272.94 | #DB55 |
| 10″ | List Price | $930.14 | #DB100 |
| 12″ | List Price | $970.58 | #DB140 |
SDR11 – DIPS – 45 Degree Elbow – HDPE
| 4″ | List Price | $62.24 | #DB5 |
| 6″ | List Price | $121.06 | #DB50 |
| 8″ | List Price | $272.94 | #DB95 |
| 10″ | List Price | $841.18 | #DB135 |
| 12″ | List Price | $970.58 | #DB175 |
SDR11 – DIPS – Tee – HDPE
| 4″ | List Price | $118.80 | #DB145 |
| 6″ | List Price | $229.30 | #DB185 |
| 8″ | List Price | $423.32 | #DB15 |
| 10″ | List Price | $1229.64 | #DB60 |
| 12″ | Special Order Only | #DB105 |
SDR11 – DIPS – Reducer – HDPE
| 6″ x 4″ | List Price | $139.74 | #DB65 |
| 8″ x 6″ | List Price | $164.06 | #DB20 |
| 10″ x 8″ Fab | Call for Price | #DB240 | |
| 12″ x 10″ Fab | Call for Price | #DB260 | |
| 18″ x 16″ Fab | Call for Price | #DB295 |
SDR11 – DIPS – Wall Anchor – HDPE
| 8″ Fab | List Price | $265.30 | #DB375 |
| 10″ Fab | Special Order Only | #DB355 | |
| 12″ Fab | Special Order Only | #DB360 |
SDR11 – DIPS – Traditional MJ Adapter – For use with Traditional MJ Adapter Kit – HDPE
| 4″ | List Price | $127.70 | #DB35 |
| 6″ | List Price | $175.68 | #DB80 |
| 8″ | List Price | $197.44 | #DB120 |
| 10″ | List Price | $259.68 | #DB160 |
| 12″ | List Price | $293.29 | #DB200 |
| 14″ | List Price | $697.94 | #DB290 |
| 16″ | List Price | $804.53 | #DB280 |
| 18″ | Special Order Only | #DB303 | |
| 20″ | List Price | $1368.60 | #DB111 |
| 24″ | List Price | $2306.28 | #DB230 |
| 30″ | List Price | $6251.38 | #DB380 |
| 36″ | List Price | $8389.04 | #DB385 |
| 48″ | List Price | $14378.00 | #DB5437 |
DIPS -Traditional MJ Adapter Kit – HDPE
| 4″ | List Price | $92.74 | #B310 |
| 6″ | List Price | $150.00 | #B658 |
| 8″ | List Price | $205.54 | #B38 |
| 10″ | List Price | $231.00 | #B367 |
| 12″ | List Price | $307.10 | #B77 |
| 14″ | List Price | $415.64 | #B648 |
| 16″ | List Price | $592.82 | #B679 |
| 24″ | List Price | $1351.00 | #B567 |
| 30″ | List Price | $3538.44 | #B1096 |
| 36″ | List Price | $4725.28 | #B1097 |
SDR11 – DIPS – Flange Adapter – HDPE
| 4″ | List Price | $47.94 | #DB110 |
| 6″ | List Price | $86.16 | #DB150 |
| 8″ | List Price | $82.38 | #DB190 |
| 10″ | List Price | $164.60 | #DB25 |
| 12″ | List Price | $200.76 | #DB70 |
| 16″ | List Price | $431.52 | #DB301 |
| 24″ Fab | List Price | $2120.80 | #DB113 |
DIPS – Backup Ring – Ductile Iron
| 4″ | List Price | $65.32 | #DB75 |
| 6″ | List Price | $74.26 | #DB115 |
| 8″ | List Price | $124.70 | #DB155 |
| 10″ | List Price | $193.64 | #DB195 |
| 12″ | List Price | $267.96 | #DB30 |
| 16″ | List Price | $554.68 | #DB301 |
| 20″ | List Price | $644.56 | #DB445 |
| 24″ | List Price | $1249.42 | #DB112 |
| 30″ | List Price | $ | #DB2114 |
DIPS – Backup Ring – 316 Stainless Steel
| 4″ | List Price | $366.04 | #DB340 |
| 6″ | List Price | $414.28 | #DB350 |
| 8″ | List Price | $776.14 | #DB345 |
DIPS – Pull Heads – Made with SDR11 DIPS – HDPE
| 4″ | List Price | $751.10 | #DB225 |
| 6″ | List Price | $1303.22 | #DB40 |
| 8″ | Special Order Only | #DB85 | |
| 10″ | Special Order Only | #DB125 | |
| 12″ | Special Order Only | #DB165 | |
| 14″ | Special Order Only | #DB285 | |
| 16″ | List Price | $6872.36 | #DB205 |
| 18″ | Special Order Only | #DB215 | |
| 20″ | List Price | $12967.12 | #DB500 |
| 20″ made with sdr9 | List Price | $13414.29 | #DB390 |
| 24″ | Special Order Only | #DB220 |
