HDPE Black Fusion Pipe – SDR17 – 4710
SDR17 | 2″ | 500′ coil | 125 psi | Call for Price | #P49 |
SDR17 | 3″ | 20′ length | 125 psi | Call for Price | #P21 |
SDR17 | 4″ | 20′ length | 125 psi | Call for Price | #P13 |
SDR17 | 6″ | 20′ length | 125 psi | Call for Price | #P43 |
SDR17 | 8″ | 20′ length | 125 psi | Call for Price | #P45 |
SDR17 | 10″ | 20′ length | 125 psi | Call for Price | #P28 |
SDR17 | 12″ | 20′ length | 125 psi | Call for Price | #P33 |
HDPE Black Fusion Pipe – SDR 11 – 4710
SDR11 | 3/4″ | 500′ coil | 200 psi | Call for Price | #P37 |
SDR11 | 1″ | 100′ coil | 200 psi | Call for Price | #P12 |
SDR11 | 1″ | 500′ coil | 200 psi | Call for Price | #P39 |
SDR11 | 1-1/4″ | 500′ coil | 200 psi | Call for Price | #P8 |
SDR11 | 1-1/2″ | 100′ coil | 200 psi | Call for Price | #P5 |
SDR11 | 1-1/2″ | 500′ coil | 200 psi | Call for Price | #P40 |
SDR11 | 2″ | 20′ length | 200 psi | Call for Price | #P4 |
SDR11 | 2″ | 100′ coil | 200 psi | Call for Price | #P41 |
SDR11 | 2″ | 500′ coil | 200 psi | Call for Price | #P42 |
SDR11 | 3″ | 20′ length | 200 psi | Call for Price | #P9 |
SDR11 | 3″ | 500′ coil | 200 psi | Call for Price | #P46 |
SDR11 | 4″ | 20′ length | 200 psi | Call for Price | #P7 |
SDR11 | 4″ | 500′ coil | 200 psi | Call for Price | #P50 |
SDR11 | 6″ | 20′ length | 200 psi | Call for Price | #P6 |
SDR11 | 8″ | 20′ length | 200 psi | Call for Price | #P16 |
SDR11 | 10″ | 20′ length | 200 psi | Call for Price | #P10 |
SDR11 | 12″ | 20′ length | 200 psi | Call for Price | #P2 |
SDR11 | 14″ | 20′ length | 200 psi | Call for Price | #P85 |
SDR11 | 16″ | 20′ length | 200 psi | Call for Price | #P90 |
HDPE Black Fusion Pipe – SDR9 – 4710
SDR9 | 2″ | 20′ length | 250 psi | Call for Price | #P65 |
SDR9 | 2″ | 500′ coil | 250 psi | Call for Price | #P17 |
SDR9 | 3″ | 20′ length | 250 psi | Call for Price | #P30 |
SDR9 | 4″ | 20′ length | 250 psi | Call for Price | #P44 |
SDR9 | 6″ | 20′ length | 250 psi | Call for Price | #P23 |
SDR9 | 8″ | 20′ length | 250 psi | Call for Price | #P95 |
HDPE Black Fusion Pipe – SDR7 – 4710
SDR7 | 2″ | 20′ length | 335 psi | Call for Price | #P55 |
SDR7 | 2″ | 500′ coil | 335 psi | Call for Price | #P80 |
SDR7 | 3″ | 20′ length | 335 psi | Call for Price | #P60 |
SDR7 | 4″ | 20′ length | 335 psi | Call for Price | #P75 |
SDR7 | 6″ | 20′ length | 335 psi | Call for Price | #P70 |
SDR7 | 8″ | 20′ length | 335 psi | Call for Price | #P38 |
Pure Core Blue – Water Service Pipe – 4710
SDR9 – CTS | 3/4″ | 100′ coil | 200 psi | Call for Price | #C5 |
SDR9 – CTS | 3/4″ | 500′ coil | 200 psi | Call for Price | #C40 |
SDR9 – CTS | 1″ | 100′ coil | 200 psi | Call for Price | #C30 |
SDR9 – CTS | 1″ | 300′ coil | 200 psi | Call for Price | #C35 |
SDR9 – CTS | 1″ | 500′ coil | 200 psi | Call for Price | #C65 |
SIDR7 – for use with insert fitting | 1″ | 300′ coil | 200 psi | Call for Price | #C47 |
SDR9 – CTS | 1-1/4″ | 300′ coil | 200 psi | Call for Price | #C15 |
SDR9 – CTS | 1-1/2″ | 100′ coil | 200 psi | Call for Price | #C20 |
SDR9 – CTS | 1-1/2″ | 250′ coil | 200 psi | Call for Price | #C25 |
SDR9 – CTS | 2″ | 100′ coil | 200 psi | Call for Price | #C75 |
SDR9 – CTS | 2″ | 200′ coil | 200 psi | Call for Price | #C50 |
SDR9 – CTS | 2″ | 500′ coil | 200 psi | Call for Price | #C60 |
Black Water Service Pipe – SIDR7 – 4710
SIDR7 – for use with insert fitting | 3/4″ | 100′ coil | 200 psi | Call for Price | #D40 |
SIDR7 – for use with insert fitting | 3/4″ | 400′ coil | 200 psi | Call for Price | #D41 |
SIDR7 – for use with insert fitting | 1″ | 100′ coil | 200 psi | Call for Price | #D65 |
SIDR7 – for use with insert fitting | 1″ | 300′ coil | 200 psi | Call for Price | #D70 |
SIDR7 – for use with insert fitting | 1-1/4″ | 100′ coil | 200 psi | Call for Price | #D42 |
SIDR7 – for use with insert fitting | 1-1/4″ | 300′ coil | 200 psi | Call for Price | #D50 |
SIDR7 – for use with insert fitting | 1-1/2″ | 100′ coil | 200 psi | Call for Price | #D55 |
SIDR7 – for use with insert fitting | 1-1/2″ | 250′ coil | 200 psi | Call for Price | #D60 |
SIDR7 – for use with insert fitting | 2″ | 100′ coil | 200 psi | Call for Price | #D75 |
SIDR7 – for use with insert fitting | 2″ | 200′ coil | 200 psi | Call for Price | #D90 |